







Apple
Apple Macbook Air M2 2024 with 13.6" Liquid Retina Display (16GB Unified Memory, 256GB SSD Storage, 8-Core CPU, 8-Core GPU, One Year Warranty)
MacBook Air series
★★★★★
0.0 (0 reviews)Rs 152,000
Rs 134,999
Cart
0 items
🛒
Your cart is empty
Add items to get started
SubtotalRS. 0.00
ShippingCalculated at checkout
TotalRS. 0.00
Quantity
Product Details
Key Specification:
- M2 Chipset with 8-core CPU, 8-core GPU, and 16-core Neural Engine
- 16GB Unified Memory | 256GB SSD Storage
- 13.6" Liquid Retina (2560 x 1664) display
- 1 Year Warranty | Genuine VAT Bill
- Backlit Magic Keyboard with Touch ID
Product Specifications
| Attribute | Value |
|---|---|
| Processor | 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine 100 GB/s memory bandwidth |
| Memory | 16GB unified memory |
| Storage | 256GB SSD storage |
| Display | Liquid Retina display 13.6-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1664 native resolution at 224 pixels per inch with Support for 1 billion colors |
| Operating System | Mac OS |
| Keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys, including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement |
| Wireless Connectivity | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible Bluetooth 5.0 wireless technology |
| I/0 Ports | Charging DisplayPort Thunderbolt 3 (up to 40 Gb/s) USB 4 (up to 40 Gb/s) USB 3.1 Gen 2 (up to 10 Gb/s) |
| Camera | 1080p FaceTime HD camera Advanced image signal processors with computational video |
| Audio & Speakers | Four-speaker sound system Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers |
| Battery | 52.6-watt-hour lithium-polymer battery |
| Battery Life | Up to 18 hours of Apple TV app movie playback Up to 15 hours of wireless web |
| Power | 30W USB-C Power Adapter (included with M2 with 8-core GPU) |
| Warranty | 1 Year |
| Compliments | Laptop Bag, Mouse and Mousepad |
| Dimensions | Height: 0.16–0.63 inch (0.41–1.61 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24 cm) |
| Secure Authentication | Touch ID sensor |
| Trackpad | Touch ID Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, Multi-Touch gesture |
